Supported Hardware
Raspberry Pi
Berryaudio has been tested on the following Raspberry Pi (Bookworm OS). While it should work with other versions of Pi aswell feel free to share your tests so it can be added to the list below.
| Version | Description | Link | Status |
|---|---|---|---|
| Raspberry Pi Zero | CPU: BCM2835 @ 1 GHz Memory: 512 MB Wi‑Fi: None Bluetooth: None | Link | - |
| Raspberry Pi Zero W | CPU: BCM2835 @ 1 GHz Memory: 512 MB Wi‑Fi: 802.11n Bluetooth: 4.0/BLE | Link | - |
| Raspberry Pi Zero 2 W | CPU: Quad‑core Cortex‑A53 @ 1 GHz Memory: 512 MB Wi‑Fi: 802.11n Bluetooth: 4.2/BLE | Link | Tested |
| Raspberry Pi 1 Model B+ | CPU: BCM2835 Memory: 512 MB Wi‑Fi: None Bluetooth: None | Link | - |
| Raspberry Pi 3 Model B | CPU: Quad‑core Cortex‑A53 Memory: 1 GB Wi‑Fi: 802.11n Bluetooth: 4.1/BLE | Link | - |
| Raspberry Pi 3 Model B+ | CPU: Quad‑core Cortex‑A53 @ 1.4 GHz Memory: 1 GB Wi‑Fi: 802.11ac Bluetooth: 4.2/BLE | Link | - |
| Raspberry Pi 4 Model B | CPU: Quad‑core Cortex‑A72 Memory: 1/2/4/8 GB Wi‑Fi: 802.11ac Bluetooth: 5/BLE | Link | Tested |
| Raspberry Pi 5 | CPU: Quad‑core Cortex‑A76 Memory: 1/2/4/8/16 GB Wi‑Fi: 802.11ac Bluetooth: 5/BLE | Link | - |
Audio Boards
Below are the list of DACs that have been tested and are confirmed to work out of the box. More will be added as testing progresses. If you have a DAC you’d like to see supported, or are able to provide a board for testing, we’d be happy to include it on the platform—your contributions are always welcome!
| Board Name | Chip | Volume | Sample Rate | Link | Status |
|---|---|---|---|---|---|
| Built-in Pi 3.5mm output | Pi 3B, 3B+, 4B | Software | 48kHz | Link | Tested |
| Rpi DAC+ | DAC: PCM5122 | Hardware | 384kHz | Link | Tested |
| PCM Audio Board (A) | DAC: PCM5122 | Hardware | 384kHz | Link | Tested |
| reSpeaker 2-Mics HAT v2 | DAC: WM8960, ADC: WM8960 | Hardware | 48kHz | Link | Tested |
| Hifiberry DAC+ADC | DAC: PCM5122, ADC: PCM1861 | Hardware | 384kHz | Link | Tested |